Cantons of Switzerland
The table below lists the 26 cantons that constitute present day Switzerland. They are listed in the same order as in the Swiss Constitution[?].
Notes: 1 in 2000-2001, 2 km², 3 per km², 4 seat of government and parliament, the seat of the judicial authorities is Trogen[?].
The two letter abbreviations for Swiss cantons are widely used, e.g. on car license plates and in the ISO 3166-2 codes (with the prefix "CH-", i.e. CH-SZ for the canton of Schwyz).
| Abbr
| English
| French
| Italian
| German
| Romansh
| Spanish
| Esperanto1
|
| AG | Aargau | Argovie | Argovia | Aargau | Argovia | Argovia |  
|
| AI | Appenzell Inner Rhodes[?] | Appenzell Rhodes-Intérieures | Appenzello Interno | Appenzell Innerhoden | Appenzell dadens | Appenzell Rodas Interiores |  
|
| AR | Appenzell Outer Rhodes[?] | Appenzell Rhodes-Extérieures | Appenzello Esterno | Appenzell Ausserrhoden | Appenzell dador | Appenzell Rodas Exteriores |  
|
| BS | Basel-City | Bâle-Ville | Basilea Città | Basel-Stadt | Basilea-Citad | Basilea-Ciudad | Bazelo-Urbo
|
| BL | Basel-Country | Bâle-Campagne | Basilea Campagna | Basel-Landschaft | Basilea-Champagna | Basilea-Campaña | Bazelo-Kamparo
|
| BE | Berne[?] | Berne | Berna | Bern | Berna | Berna | Berno
|
| FR | Fribourg[?] | Fribourg | Friburgo | Friburg | Friburg | Friburgo | Friburgo
|
| GE | Geneva[?] | Genève | Ginevra | Genf | Genevra | Ginebra | Ĝenevo
|
| GL | Glarus[?] | Glaris | Glarona | Glarus | Glaruna | Glaris |  
|
| GR | Graubünden | Grisons | Grigioni | Graubünden | Grischun | Grisones | Grizono
|
| JU | Jura | Jura | Giura | Jura | Giura | Jura |  
|
| LU | Lucerne[?] | Lucerne | Lucerna | Luzern | Lucerna | Lucerna | Lucerno
|
| NE | Neuchâtel[?] | Neuchâtel | Neuchâtel | Neuenburg | Neuchâtel | Neuchatel | Neuchâtel
|
| NW | Nidwalden[?] | Nidwald | Nidvaldo | Nidwalden | Sutsilvania | Unterwalden bajo |  
|
| OW | Obwalden[?] | Obwald | Obvaldo | Obwalden | Sursilvania | Unterwalden alto |  
|
| SH | Schaffhausen[?] | Schaffhouse | Sciaffusa | Schaffhausen | Schaffusa | Schaffhausen | Ŝafhaŭzo
|
| SZ | Schwyz[?] | Schwyz | Svitto | Schwyz | Sviz | Schwyz |  
|
| SO | Solothurn[?] | Soleure | Soletta | Solothurn | Soloturn | Soleura |  
|
| SG | St. Gallen[?] | Saint-Gall | San Gallo | St. Gallen | Son Gagl | Sankt Gallen |  
|
| TG | Thurgau[?] | Thurgovie | Turgovia | Thurgau | Turgovia | Turgovia |  
|
| TI | Ticino | Tessin | Ticino | Tessin | Tessin | Tesino | Tiĉino
|
| UR | Uri | Uri | Uri | Uri | Uri | Uri |  
|
| VS | Valais | Valais | Vallese | Wallis | Vallais | Valais | Valezo
|
| VD | Vaud[?] | Vaud | Vaud | Waadt | Vad | Vaud | Vaud
|
| ZG | Zug | Zoug | Zugo | Zug | Zug | Zug |  
|
| ZH | Zurich | Zurich | Zurigo | Zürich | Turitg | Zurich | Zuriko
|
Notes:
1where a version differing from German is available