Adam Oates
Adam Oates is a National Hockey League (NHL) Center for the Mighty Ducks of Anaheim.
2001-2002 SeasonThis season, Oates was traded from the Washington Capitals, who he played for since 1996.
Traded to the Flyers near the end of the season, he was an exchange for Maxime Quellet[?] and a first, second and third round NHL Entry Draft[?] pick (March 19, 2002). He played 14 regular season games; he score three goals and made seven assists, ten points in all, an impressive amount considering he was only just settling in with the club.
2002-2003 SeasonTraded to the Mighty Ducks, he led the NHL in assists, with 64; was 7th in points (78); 3rd with PP assists (26); 11 in PP points (29); 10th in face-off percentage (56.4%).
REGULAR SEASON STATS
Season TEAM GP G A PTS +/- PIM PP SH GW GT S
2002 - 03 Mighty Ducks 67 9 36 45 -1 16
2001 - 02 Flyers 14 3 7 10 -2 6
2001 - 02 Capitals 66 11 57 68 -1 22
2000 - 01 Capitals 81 13 69 82 -9 28 5 0 4 0 72
1999 - 00 Capitals 82 15 56 71 13 14 5 0 6 0 93
1998 - 99 Capitals 59 12 42 54 -1 36 3 2 3 0 121
1997 - 98 Capitals 82 18 58 76 6 36 3 2 3 0 121
1996 - 97 Capitals 80 22 60 82 -5 14 3 2 5 0 160
1995 - 96 Bruins 70 25 67 92 16 18 7 1 2 0 183
1994 - 95 Bruins 48 12 41 53 -11 8 4 1 2 0 109
1993 - 94 Bruins 77 32 80 112 10 45 16 2 3 0 197
1992 - 93 Bruins 84 45 97 142 15 32 24 1 11 0 254
1991 - 92 Blues 80 20 79 99 -9 22 6 0 4 2 191
1990 - 91 Blues 61 25 90 115 15 29 3 1 3 0 139
1989 - 90 Blues 80 23 79 102 9 30 0 0 0 0 0
1988 - 89 Red Wings 69 16 62 78 -1 14 0 0 0 0 0
1987 - 88 Red Wings 63 14 40 54 16 20 0 0 0 0 0
1986 - 87 Red Wings 76 15 32 47 0 21 0 0 0 0 0
1985 - 86 Red Wings 38 9 11 20 -24 10 0 0 0 0 0
Totals 1277 339 1063 1402 36 421
wikipedia.org dumped 2003-03-17 with terodump |
|